CCPA Statistics
California Consumer Privacy Act (CCPA) Statistics
Below are the metrics for all CCPA requests received by Quotient and its associated entities in the prior calendar year.
Number of Requests to Know | 30 |
Number of Requests to Know Complied With | 24 |
Number of Requests to Know Denied | 6 |
Number of Requests to Delete Received | 213 |
Number of Requests to Delete Complied With | 182 |
Number of Requests to Delete Denied | 31 |
Number of Requests to Do Not Sell My Info Received | 241 |
Number of Requests to Do Not Sell My Info Complied With | 196 |
Number of Requests to Do Not Sell My Info Denied | 45 |
Mean Number of Days to Respond to Requests to Know | 11 Days |
Mean Number of Days to Respond to Requests to Delete | 12 Days |
Mean Number of Days to Respond to Requests to Do Not Sell My Info | 10 Days |
Last updated July 2022.